Nokia 8.1 Full Specification
NOKIA 8.1
6.18-inch full HD+ edge-to-edge pure display. 12MP/13MP dual rear camera with ZEISS Optics and OIS, 20MP adaptive front camera. Dual-tone anodized metal frame. Pure, secure and up-to-date Android 9 Pie Qualcomm Snapdragon 710 mobile platform. 6GB RAM with 128 GB storage. 3500mAH battery. Camera rear-12MP, 1/2.55”, 1.4um, OIS, EIS, ZEISS, 2PD, dual Hi-Cri flash, rear 2nd: 13MP FF depth sensing, camera front-20M/ FF/0.9um.
NOKIA 8.1 GENERAL DETAILS
Release date | December 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.80 x 75.76 x 7.97 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Blue/ Silver, Steel/ Copper, Iron/ Steel |
NOKIA 8.1 DISPLAY
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080x2244 pixels |
Aspect ratio | 18.7:9 |
NOKIA 8.1 HARDWARE
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 710 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
NOKIA 8.1 CAMERA
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 20-megapixel (0.9-micron) |
NOKIA 8.1 SOFTWARE
Operating system | Android 9.0 Pie |
NOKIA 8.1 CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
NOKIA 8.1 SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Nokia 8.1 Full Specification
Reviewed by Sky Bro
on
1:56 AM
Rating:
No comments: